<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun plans make the day fly by</title>
	<atom:link href="http://blog.healthyandsane.com/2009/02/1186/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthyandsane.com/2009/02/1186/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Elina</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1063</link>
		<dc:creator>Elina</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1063</guid>
		<description>Liz, the bar is the Clif Mojo mountain trail mix bar... scroll over pictures for descriptions next time, you may be able to find more details on the foods I eat :)  Good luck with your weight loss!  I&#039;m glad my calorie totals are helpful to you - when I first started reading blogs I also really appreciated calorie counts since I was (and still am) trying to lose weight.</description>
		<content:encoded><![CDATA[<p>Liz, the bar is the Clif Mojo mountain trail mix bar&#8230; scroll over pictures for descriptions next time, you may be able to find more details on the foods I eat <img src='http://blog.healthyandsane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Good luck with your weight loss!  I&#8217;m glad my calorie totals are helpful to you &#8211; when I first started reading blogs I also really appreciated calorie counts since I was (and still am) trying to lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1060</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1060</guid>
		<description>The BB looks SOOOOO good :) Love it!</description>
		<content:encoded><![CDATA[<p>The BB looks SOOOOO good <img src='http://blog.healthyandsane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1058</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1058</guid>
		<description>First of all, what is that bar you ate?  I didn&#039;t see the name anywhere.  

Secondly, yes I LOVE seeing both your workout stats AND your calories.  As someone still trying to lose about 20 lbs. (I think), I enjoy comparing your sample menus to mine, and your workouts to mine.  It&#039;s very enjoyable.</description>
		<content:encoded><![CDATA[<p>First of all, what is that bar you ate?  I didn&#8217;t see the name anywhere.  </p>
<p>Secondly, yes I LOVE seeing both your workout stats AND your calories.  As someone still trying to lose about 20 lbs. (I think), I enjoy comparing your sample menus to mine, and your workouts to mine.  It&#8217;s very enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1057</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1057</guid>
		<description>Last night was fun! Glad I skipped on the popcorn - my tummy appreciated it this morning...looking forward to next week!</description>
		<content:encoded><![CDATA[<p>Last night was fun! Glad I skipped on the popcorn &#8211; my tummy appreciated it this morning&#8230;looking forward to next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sister inna</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1056</link>
		<dc:creator>sister inna</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1056</guid>
		<description>yes keep posting the workout stats - i love em. i&#039;m gonna follow your footsteps and do some extra cardio stuff after my kickboxing tonight :D</description>
		<content:encoded><![CDATA[<p>yes keep posting the workout stats &#8211; i love em. i&#8217;m gonna follow your footsteps and do some extra cardio stuff after my kickboxing tonight <img src='http://blog.healthyandsane.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1055</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1055</guid>
		<description>I really want to watch that movie, but no one wants to see it with me! Haha! Sooo lame!
Glad you enjoyed it though!</description>
		<content:encoded><![CDATA[<p>I really want to watch that movie, but no one wants to see it with me! Haha! Sooo lame!<br />
Glad you enjoyed it though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not sister inna</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1054</link>
		<dc:creator>not sister inna</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1054</guid>
		<description>I love seeing your workout stats- you do such amazing, intense workouts it motivates me to try to do the same.</description>
		<content:encoded><![CDATA[<p>I love seeing your workout stats- you do such amazing, intense workouts it motivates me to try to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1053</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1053</guid>
		<description>loved that movie too :) and youre doing so great with your workouts! keep it up girl!</description>
		<content:encoded><![CDATA[<p>loved that movie too <img src='http://blog.healthyandsane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and youre doing so great with your workouts! keep it up girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elina</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1052</link>
		<dc:creator>Elina</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1052</guid>
		<description>Ok, Lara ... good to know about the workout stats.  I actually got a really full feeling mid-afternoon (after the half of the bar) and had to postpone dinner because I just wasn&#039;t hungry (my poor friend Katie was starving but she was too nice to tell me!).  So yeah, my calories were lower than usual because I just wasn&#039;t that hungry.  Normally as you know, I&#039;m much closer to 1650.
And yes, I can really taste the difference between stove-top and microwaveable oats - stove top oats are much much creamier!</description>
		<content:encoded><![CDATA[<p>Ok, Lara &#8230; good to know about the workout stats.  I actually got a really full feeling mid-afternoon (after the half of the bar) and had to postpone dinner because I just wasn&#8217;t hungry (my poor friend Katie was starving but she was too nice to tell me!).  So yeah, my calories were lower than usual because I just wasn&#8217;t that hungry.  Normally as you know, I&#8217;m much closer to 1650.<br />
And yes, I can really taste the difference between stove-top and microwaveable oats &#8211; stove top oats are much much creamier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://blog.healthyandsane.com/2009/02/1186/#comment-1051</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthyandsane.com/?p=1186#comment-1051</guid>
		<description>I liked that movie, too :)
I have never made stovetop oats before.  Can you really taste a difference?  
I would love to see your workout stats.  I cant&#039; believe you fuel them on your calorie count...do you feel ok on days like today?  I am so hyper-aware of calories lately.  I know you&#039;re trying to lose so it makes sense that you would go lower.  
All your eats look great..the salad..the salty/sweet bar..yum.</description>
		<content:encoded><![CDATA[<p>I liked that movie, too <img src='http://blog.healthyandsane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I have never made stovetop oats before.  Can you really taste a difference?<br />
I would love to see your workout stats.  I cant&#8217; believe you fuel them on your calorie count&#8230;do you feel ok on days like today?  I am so hyper-aware of calories lately.  I know you&#8217;re trying to lose so it makes sense that you would go lower.<br />
All your eats look great..the salad..the salty/sweet bar..yum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

